Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:00 DATE: 15 March 2025 | |||
Current Weather | Dry | Current Temperature | 5.3°C (41.6°F), Apparent temp 4.2°C |
Maximum Temperature (since 9am) | 5.3°C at: 09:59 | Minimum Temperature (since 9am) | 2.2°C at: 09:00 |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
Windchill Temperature | 5.3°C | Maximum Gust (last hour) | 0.0 mph at: 10:00 |
Maximum Gust (since 9am) | 0.0 mph at: 11:45 | Maximum 1 minute average (since 9am) | 0.0 mph at: 11:46 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 13.2 mm (0.52 in.) | Rainfall To date this year | 257.2 mm (10.13 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 1.6°C (Wet Bulb :3.9°C ) |
Humidity | 77 %, Humidex 3.6°C | Barometer corrected to msl | 1026.6 hPa |
Pressure change | +0.4 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.9 hPa | Pressure change (last 6 hours) | +1.9 hPa |
****